# $Creator: Network Stumbler Version 0.3.23
# $Format: wi-scan summary with extensions
# Latitude	Longitude	( SSID )	Type	( BSSID )	Time (GMT)	[ SNR Sig Noise ]	# ( Name )	Flags	Channelbits	BcnIntvl
# $DateGMT: 2002-07-08
N 0.0000000	E 0.0000000	( default )	BBS	( 00:05:5d:ec:c9:c4 )	18:14:07 (GMT)	[ 6 63 57 ]	# (  )	0001	0040	90
N 0.0000000	E 0.0000000	( default )	BBS	( 00:40:05:df:7a:fb )	18:15:12 (GMT)	[ 7 64 57 ]	# (  )	0005	0040	80
N 0.0000000	E 0.0000000	( linksys207 )	BBS	( 00:04:5a:ef:2f:cf )	18:15:28 (GMT)	[ 10 67 57 ]	# (  )	0011	0040	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:d0:e9:0f )	18:20:01 (GMT)	[ 6 63 57 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( pepperdine )	BBS	( 00:05:5d:ed:7c:bb )	18:20:02 (GMT)	[ 13 70 57 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( idsus )	BBS	( 00:04:5a:e4:b8:e1 )	18:20:55 (GMT)	[ 8 65 57 ]	# (  )	0011	0040	100
N 0.0000000	E 0.0000000	( CHLHome )	BBS	( 00:60:b3:67:71:2f )	18:23:18 (GMT)	[ 2 60 58 ]	# (  )	0011	0040	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:27:14:0b )	18:25:43 (GMT)	[ 3 60 57 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( ..natren.. )	BBS	( 00:40:96:29:98:8e )	18:30:35 (GMT)	[ 15 72 57 ]	# (  )	0001	0002	100
N 0.0000000	E 0.0000000	( conejo )	BBS	( 00:40:96:25:a4:19 )	18:36:39 (GMT)	[ 14 70 56 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( conejo )	BBS	( 00:40:96:43:5b:9d )	18:36:41 (GMT)	[ 21 78 57 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( conejo )	BBS	( 00:40:96:25:84:c7 )	18:36:50 (GMT)	[ 21 76 55 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( conejo )	BBS	( 00:40:96:25:a2:b1 )	18:39:07 (GMT)	[ 21 77 56 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( 2 )	BBS	( 00:40:96:48:3f:37 )	18:40:27 (GMT)	[ 3 60 57 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:2e:4e:d7 )	18:51:42 (GMT)	[ 12 70 58 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( dns123 )	BBS	( 00:40:96:42:7d:ad )	18:54:45 (GMT)	[ 10 68 58 ]	# (  )	0021	0040	100
N 0.0000000	E 0.0000000	( Yucaipa )	ad-hoc	( 02:23:67:57:9d:67 )	19:24:34 (GMT)	[ 66 123 57 ]	# (  )	0002	0400	100
N 0.0000000	E 0.0000000	( chobean )	BBS	( 00:05:5d:ec:ee:dc )	19:24:34 (GMT)	[ 25 86 61 ]	# (  )	0001	0400	90
N 0.0000000	E 0.0000000	( Mrsd )	????	( 00:04:e2:36:9d:67 )	19:24:35 (GMT)	[ 66 123 57 ]	# ( canard )	0000	0000	0
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:06:25:5f:df:e5 )	19:26:23 (GMT)	[ 6 63 57 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( WLAN )	BBS	( 00:30:bd:60:2f:af )	19:28:55 (GMT)	[ 24 80 56 ]	# (  )	0001	0800	100
N 0.0000000	E 0.0000000	( tsunami )	BBS	( 00:40:96:29:83:80 )	19:28:56 (GMT)	[ 20 78 58 ]	# (  )	0001	0800	100
N 0.0000000	E 0.0000000	( tsunami )	BBS	( 00:40:96:29:9d:05 )	19:29:14 (GMT)	[ 19 77 58 ]	# (  )	0001	0800	100
N 0.0000000	E 0.0000000	( tsunami )	BBS	( 00:40:96:33:ee:4d )	19:29:24 (GMT)	[ 3 60 57 ]	# (  )	0021	0040	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:2e:36:6d )	19:30:13 (GMT)	[ 7 65 58 ]	# (  )	0011	0040	100
N 0.0000000	E 0.0000000	( iParq Air )	BBS	( 00:02:2d:01:ce:90 )	19:38:51 (GMT)	[ 12 68 56 ]	# (  )	0011	0200	100
N 0.0000000	E 0.0000000	( Aported )	BBS	( 00:60:1d:1d:3e:a9 )	21:26:29 (GMT)	[ 8 67 59 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( TJPOS )	BBS	( 00:40:96:54:10:01 )	21:34:33 (GMT)	[ 10 72 62 ]	# (  )	0031	0002	100
N 0.0000000	E 0.0000000	( TJALL )	BBS	( 00:40:96:40:d6:b1 )	21:34:37 (GMT)	[ 8 67 59 ]	# (  )	0031	0040	100
N 0.0000000	E 0.0000000	( tsunami )	BBS	( 00:40:96:58:65:54 )	21:34:42 (GMT)	[ 15 75 60 ]	# (  )	0021	0040	100
N 0.0000000	E 0.0000000	( WSYVTelcom )	BBS	( 00:02:2d:4c:9f:b0 )	23:33:29 (GMT)	[ 18 78 60 ]	# ( Default Station )	0001	0010	100
N 0.0000000	E 0.0000000	( 3SYVTelcom )	BBS	( 00:02:2d:0c:8e:9b )	23:33:42 (GMT)	[ 20 79 59 ]	# (  )	0001	0002	100
N 0.0000000	E 0.0000000	( Wireless )	BBS	( 00:30:ab:06:4f:b8 )	23:36:23 (GMT)	[ 5 64 59 ]	# (  )	0001	0040	100
# $DateGMT: 2002-07-09
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:cf:ea:b7 )	00:02:53 (GMT)	[ 3 61 58 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:06:25:61:5d:de )	00:02:58 (GMT)	[ 21 80 59 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( TJALL )	BBS	( 00:40:96:54:89:c1 )	00:16:25 (GMT)	[ 5 61 56 ]	# (  )	0031	0040	100
N 0.0000000	E 0.0000000	( TJPOS )	BBS	( 00:40:96:54:8d:81 )	00:16:27 (GMT)	[ -1 60 61 ]	# (  )	0031	0002	100
N 0.0000000	E 0.0000000	( Apple Network 1e1430 )	BBS	( 00:30:65:1e:14:30 )	00:31:03 (GMT)	[ 5 62 57 ]	# (  )	0001	0002	100
N 0.0000000	E 0.0000000	( digitalputty )	BBS	( 00:02:2d:22:e9:02 )	00:32:17 (GMT)	[ 31 89 58 ]	# ( COMSAT_003 )	0001	0040	100
N 0.0000000	E 0.0000000	( Intel Gateway )	BBS	( 00:02:b3:94:62:32 )	00:42:09 (GMT)	[ 24 80 56 ]	# ( Prism  I )	0001	0800	100
N 0.0000000	E 0.0000000	( any )	BBS	( 00:02:2d:22:8c:26 )	00:42:13 (GMT)	[ 5 63 58 ]	# (  )	0001	0400	100
N 0.0000000	E 0.0000000	( (default) )	BBS	( 00:04:5a:0e:f5:08 )	01:08:19 (GMT)	[ 16 76 60 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( askmewhy )	BBS	( 00:06:25:60:99:cf )	16:58:48 (GMT)	[ 6 64 58 ]	# ( Prism  I )	0001	0040	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:06:25:59:c5:bc )	16:58:51 (GMT)	[ 23 79 56 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:06:25:53:86:ce )	17:47:54 (GMT)	[ 5 63 58 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( Spike sanswires )	BBS	( 00:30:65:15:bc:5d )	20:39:06 (GMT)	[ 3 62 59 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:ce:2d:45 )	20:44:14 (GMT)	[ 3 61 58 ]	# (  )	0001	0008	100
N 0.0000000	E 0.0000000	( Linksys )	BBS	( 00:06:25:60:5e:f1 )	20:49:38 (GMT)	[ 14 71 57 ]	# (  )	0001	0400	100
N 0.0000000	E 0.0000000	( wl-mbay-bc )	BBS	( 00:10:e7:f5:0a:55 )	20:53:19 (GMT)	[ 23 81 58 ]	# (  )	0005	0100	80
N 0.0000000	E 0.0000000	( MBNMS AirPort )	BBS	( 00:30:65:02:a9:6f )	20:57:02 (GMT)	[ 9 65 56 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( MBNMS AirPort )	BBS	( 00:30:65:02:96:31 )	20:57:03 (GMT)	[ 18 75 57 ]	# (  )	0011	0800	100
# $DateGMT: 2002-07-10
N 0.0000000	E 0.0000000	( home )	BBS	( 00:30:65:14:db:3c )	00:53:29 (GMT)	[ 4 62 58 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( mps )	BBS	( 00:40:96:58:73:b8 )	01:00:33 (GMT)	[ 7 66 59 ]	# (  )	0021	0040	100
N 0.0000000	E 0.0000000	( Mrsd )	ad-hoc	( 02:23:87:5d:9d:67 )	01:06:03 (GMT)	[ 61 116 55 ]	# (  )	0002	0400	100
N 0.0000000	E 0.0000000	( pointsur )	BBS	( 00:40:96:44:14:92 )	01:09:49 (GMT)	[ 20 76 56 ]	# (  )	0001	0800	100
N 0.0000000	E 0.0000000	( pointsur )	BBS	( 00:40:96:42:f4:c4 )	01:10:02 (GMT)	[ 18 74 56 ]	# (  )	0001	0800	100
N 0.0000000	E 0.0000000	( Westernflyer )	BBS	( 00:40:05:de:d9:fd )	01:10:10 (GMT)	[ 2 60 58 ]	# (  )	0015	0040	80
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:e4:e4:27 )	01:50:15 (GMT)	[ 10 69 59 ]	# ( Prism  I )	0001	0040	100
N 0.0000000	E 0.0000000	( Loonsong )	BBS	( 00:01:24:f0:68:c7 )	01:53:48 (GMT)	[ 5 63 58 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( Granite )	BBS	( 00:e0:63:82:15:9a )	01:56:02 (GMT)	[ 9 65 56 ]	# (  )	0001	0008	100
N 0.0000000	E 0.0000000	( schphp )	BBS	( 00:40:96:34:59:5e )	01:56:07 (GMT)	[ 21 80 59 ]	# (  )	0001	0800	100
N 0.0000000	E 0.0000000	( WLAN )	BBS	( 00:04:e2:0e:c0:e6 )	01:56:30 (GMT)	[ 11 71 60 ]	# (  )	0001	0800	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:06:25:51:f2:f7 )	01:57:22 (GMT)	[ 9 68 59 ]	# (  )	0001	0400	100
N 0.0000000	E 0.0000000	( alchemy-wep )	BBS	( 00:02:2d:0c:f7:f4 )	02:02:52 (GMT)	[ 2 63 61 ]	# (  )	0011	0100	100
N 0.0000000	E 0.0000000	( AirPort Network IO 0EB )	BBS	( 00:02:2d:03:eb:78 )	02:02:53 (GMT)	[ 8 66 58 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( conference )	BBS	( 00:30:ab:13:2c:49 )	02:02:57 (GMT)	[ 12 72 60 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( default )	BBS	( 00:50:18:06:f9:a4 )	02:03:35 (GMT)	[ 14 73 59 ]	# (  )	0011	0040	90
N 0.0000000	E 0.0000000	( 707 Unplugged )	BBS	( 00:02:2d:28:c7:00 )	02:05:04 (GMT)	[ 5 62 57 ]	# (  )	0011	0008	100
N 0.0000000	E 0.0000000	( thonig )	BBS	( 00:30:65:1d:a0:be )	02:05:10 (GMT)	[ 7 64 57 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( schphp )	BBS	( 00:40:96:38:2c:66 )	16:39:33 (GMT)	[ 13 72 59 ]	# (  )	0001	0800	100
N 0.0000000	E 0.0000000	( Joe's Airport )	BBS	( 00:30:65:15:c2:14 )	16:50:00 (GMT)	[ 7 67 60 ]	# (  )	0001	0002	100
N 0.0000000	E 0.0000000	( WUZ )	BBS	( 00:90:d1:01:66:38 )	16:50:15 (GMT)	[ 5 61 56 ]	# (  )	0001	0800	60
N 0.0000000	E 0.0000000	( 2WIRE102 )	BBS	( 00:02:2d:50:1d:77 )	16:52:29 (GMT)	[ 15 75 60 ]	# (  )	0011	0040	100
N 0.0000000	E 0.0000000	( Wireless )	BBS	( 00:30:ab:0e:3a:0b )	16:52:43 (GMT)	[ 12 71 59 ]	# (  )	0001	0002	100
N 0.0000000	E 0.0000000	( pancho+net )	BBS	( 00:04:5a:ee:3c:c1 )	16:55:17 (GMT)	[ 11 70 59 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:cf:85:e7 )	16:55:25 (GMT)	[ 8 66 58 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( airport )	BBS	( 00:02:2d:2b:86:6b )	16:56:19 (GMT)	[ 8 65 57 ]	# (  )	0001	0002	100
N 0.0000000	E 0.0000000	( WaveLAN Network )	BBS	( 00:02:2d:29:2c:f7 )	16:56:21 (GMT)	[ 5 62 57 ]	# (  )	0001	0400	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:0e:6d:ab )	16:56:47 (GMT)	[ 13 71 58 ]	# (  )	0001	0080	100
N 0.0000000	E 0.0000000	( Apple Network 3f56e0 )	BBS	( 00:02:2d:3f:56:e0 )	16:56:48 (GMT)	[ 7 65 58 ]	# (  )	0001	0002	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:ce:33:07 )	16:56:52 (GMT)	[ 13 69 56 ]	# (  )	0011	0008	100
N 0.0000000	E 0.0000000	( MMWHOME )	BBS	( 00:30:65:14:be:92 )	17:03:42 (GMT)	[ 6 66 60 ]	# (  )	0001	0002	100
N 0.0000000	E 0.0000000	( ANY )	BBS	( 00:02:2d:1f:7f:11 )	17:05:43 (GMT)	[ 15 72 57 ]	# ( ORiNOCO RG-1000 1f7f11 )	0001	0400	100
N 0.0000000	E 0.0000000	( Gizmo )	BBS	( 00:50:18:04:f8:c4 )	17:05:53 (GMT)	[ 8 65 57 ]	# (  )	0001	0040	90
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:db:c4:75 )	17:07:27 (GMT)	[ 21 79 58 ]	# ( Prism  I )	0001	0040	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:06:25:60:82:d7 )	17:10:34 (GMT)	[ 4 62 58 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( Wireless )	BBS	( 00:30:ab:12:14:1c )	17:10:58 (GMT)	[ 21 79 58 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( CasperWireless )	BBS	( 00:04:5a:ee:72:b1 )	17:12:27 (GMT)	[ 17 73 56 ]	# (  )	0011	0200	100
N 0.0000000	E 0.0000000	( boulder )	BBS	( 00:90:4b:08:1c:13 )	17:14:54 (GMT)	[ 23 79 56 ]	# (  )	0005	0008	80
N 0.0000000	E 0.0000000	( Wireless )	BBS	( 00:30:ab:0a:d4:3c )	19:11:31 (GMT)	[ 18 73 55 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( pugspace )	BBS	( 00:02:2d:64:e5:0e )	19:11:34 (GMT)	[ 15 71 56 ]	# (  )	0011	0008	100
N 0.0000000	E 0.0000000	( SOL )	BBS	( 00:05:5d:eb:09:e0 )	19:11:43 (GMT)	[ 21 79 58 ]	# ( Prism  I )	0001	0040	90
N 0.0000000	E 0.0000000	( Hamp )	BBS	( 00:04:5a:d2:26:3f )	19:11:53 (GMT)	[ 12 69 57 ]	# ( Prism  I )	0001	0040	100
N 0.0000000	E 0.0000000	( TheBullNet3 )	BBS	( 00:02:2d:2b:a4:4c )	19:11:57 (GMT)	[ 46 102 56 ]	# ( BPSESROR )	0001	0040	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:fa:49:f7 )	19:12:00 (GMT)	[ 5 62 57 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( Apple Network 1df0a5 )	BBS	( 00:30:65:1d:f0:a5 )	19:12:14 (GMT)	[ 6 63 57 ]	# (  )	0001	0002	100
N 0.0000000	E 0.0000000	( Healing Network )	BBS	( 00:30:65:16:aa:4e )	19:12:14 (GMT)	[ 7 68 61 ]	# (  )	0011	0200	100
N 0.0000000	E 0.0000000	( Apple Network 01ce3c )	BBS	( 00:02:2d:01:ce:3c )	19:12:16 (GMT)	[ 11 68 57 ]	# (  )	0001	0002	100
N 0.0000000	E 0.0000000	( inn )	BBS	( 00:04:e2:1b:85:70 )	19:12:40 (GMT)	[ 11 67 56 ]	# (  )	0001	0800	100
N 0.0000000	E 0.0000000	( SFD )	BBS	( 00:80:37:51:4b:2f )	19:13:34 (GMT)	[ 22 78 56 ]	# (  )	0011	0800	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:d1:81:e3 )	19:14:11 (GMT)	[ 13 70 57 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:f1:5c:c8 )	19:14:28 (GMT)	[ 12 69 57 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( inn )	BBS	( 00:04:e2:1b:85:ac )	19:14:29 (GMT)	[ 14 71 57 ]	# (  )	0001	0800	100
N 0.0000000	E 0.0000000	( WaveLAN Network )	BBS	( 00:02:2d:04:5e:19 )	20:01:20 (GMT)	[ 17 72 55 ]	# (  )	0001	0008	100
N 0.0000000	E 0.0000000	( SFD )	BBS	( 00:80:37:51:4d:53 )	20:02:14 (GMT)	[ 15 69 54 ]	# (  )	0011	0008	100
N 0.0000000	E 0.0000000	( caspr )	BBS	( 00:30:65:14:d8:da )	20:02:15 (GMT)	[ 17 74 57 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( dlink )	BBS	( 00:40:05:de:61:50 )	20:02:16 (GMT)	[ 15 72 57 ]	# (  )	0005	0040	80
N 0.0000000	E 0.0000000	( Manor )	BBS	( 00:04:5a:cc:30:62 )	20:06:06 (GMT)	[ 6 64 58 ]	# (  )	0011	0040	100
N 0.0000000	E 0.0000000	( public )	BBS	( 00:04:5a:2e:08:bd )	20:06:11 (GMT)	[ 20 77 57 ]	# ( Prism  I )	0001	0040	100
N 0.0000000	E 0.0000000	( Saratoga )	BBS	( 00:06:25:5d:4e:e3 )	20:06:18 (GMT)	[ 19 75 56 ]	# ( Prism  I )	0001	0800	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:fd:41:5d )	20:11:33 (GMT)	[ 10 70 60 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:0e:a2:64 )	20:11:42 (GMT)	[ 3 61 58 ]	# (  )	0001	0004	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:06:25:5d:b4:6b )	20:13:22 (GMT)	[ 6 67 61 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( charliebrown )	BBS	( 00:06:25:60:1d:07 )	20:18:06 (GMT)	[ 29 84 55 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( public )	BBS	( 00:02:2d:1f:65:0e )	20:18:49 (GMT)	[ 25 80 55 ]	# ( Global Village Cafe )	0001	0008	100
N 0.0000000	E 0.0000000	( Stele Wireless Network )	BBS	( 00:02:2d:2e:88:b5 )	20:18:50 (GMT)	[ 11 67 56 ]	# (  )	0011	0400	100
N 0.0000000	E 0.0000000	( Stele Wireless Network )	BBS	( 00:02:2d:2e:8a:0a )	20:18:50 (GMT)	[ 6 62 56 ]	# (  )	0011	0400	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:fa:26:a7 )	20:18:50 (GMT)	[ 16 72 56 ]	# ( Prism  I )	0001	0002	100
N 0.0000000	E 0.0000000	( WLAN )	BBS	( 00:90:d1:01:2b:e0 )	20:19:11 (GMT)	[ 25 82 57 ]	# (  )	0001	0800	60
N 0.0000000	E 0.0000000	( Wireless )	BBS	( 00:30:ab:09:a8:3e )	20:19:14 (GMT)	[ 19 77 58 ]	# (  )	0001	0800	100
N 0.0000000	E 0.0000000	( tsunami )	BBS	( 00:40:96:49:a8:39 )	20:19:36 (GMT)	[ 13 71 58 ]	# (  )	0021	0040	100
N 0.0000000	E 0.0000000	( airstar )	BBS	( 00:40:96:57:09:cd )	20:20:45 (GMT)	[ 16 74 58 ]	# (  )	0021	0040	100
N 0.0000000	E 0.0000000	( solid123 )	BBS	( 00:02:2d:08:5c:6b )	20:20:53 (GMT)	[ 9 64 55 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( cendura )	BBS	( 00:50:18:09:c0:bc )	20:22:44 (GMT)	[ 7 64 57 ]	# (  )	0011	0040	90
N 0.0000000	E 0.0000000	( sigpro )	BBS	( 00:04:5a:0e:86:9c )	20:23:36 (GMT)	[ 1 59 58 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( CHMHQ )	BBS	( 00:40:96:35:ad:fd )	20:30:22 (GMT)	[ 17 75 58 ]	# (  )	0031	0040	100
N 0.0000000	E 0.0000000	( tsunami )	BBS	( 00:40:96:35:bf:ca )	20:30:22 (GMT)	[ 25 84 59 ]	# (  )	0021	0040	100
N 0.0000000	E 0.0000000	( qa_server )	BBS	( 00:60:1d:23:88:05 )	20:41:21 (GMT)	[ 6 61 55 ]	# (  )	0011	0020	100
N 0.0000000	E 0.0000000	( wireless )	BBS	( 00:03:2f:00:ff:31 )	20:41:28 (GMT)	[ 4 59 55 ]	# (  )	0001	0002	100
N 0.0000000	E 0.0000000	(   )	BBS	( 00:60:1d:f0:38:ab )	20:41:28 (GMT)	[ 2 59 57 ]	# (  )	0011	0800	100
N 0.0000000	E 0.0000000	( Executive Board Room )	BBS	( 00:02:2d:32:82:45 )	20:47:03 (GMT)	[ 9 67 58 ]	# (  )	0001	0400	100
N 0.0000000	E 0.0000000	( wireless )	BBS	( 00:02:b3:a5:b4:44 )	20:48:48 (GMT)	[ 2 63 61 ]	# (  )	0001	0400	100
N 0.0000000	E 0.0000000	( Granite )	BBS	( 00:e0:63:83:28:2f )	20:49:17 (GMT)	[ 6 62 56 ]	# (  )	0001	0008	100
N 0.0000000	E 0.0000000	( bridge )	BBS	( 00:02:2d:2b:a0:2a )	20:50:05 (GMT)	[ 2 66 64 ]	# (  )	0001	0800	100
N 0.0000000	E 0.0000000	( usscwnap )	BBS	( 00:40:96:40:b8:fe )	20:50:45 (GMT)	[ 10 68 58 ]	# (  )	0031	0040	100
N 0.0000000	E 0.0000000	( tsunami )	BBS	( 00:40:96:23:b2:1c )	20:52:49 (GMT)	[ 21 76 55 ]	# (  )	0001	0010	100
N 0.0000000	E 0.0000000	( tsunami )	BBS	( 00:40:96:25:85:42 )	20:53:18 (GMT)	[ 25 81 56 ]	# (  )	0001	0010	100
N 0.0000000	E 0.0000000	( Chris' Airport Network )	BBS	( 00:30:65:16:49:ef )	20:53:35 (GMT)	[ 9 65 56 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( rusty )	BBS	( 00:50:18:0d:41:9a )	20:53:48 (GMT)	[ 5 62 57 ]	# (  )	0011	0040	90
N 0.0000000	E 0.0000000	( cubane )	BBS	( 00:40:96:38:92:0e )	21:14:02 (GMT)	[ 3 62 59 ]	# (  )	0021	0040	100
N 0.0000000	E 0.0000000	( default )	BBS	( 00:01:24:f0:1a:ae )	21:16:18 (GMT)	[ 24 82 58 ]	# ( Client )	0001	0040	100
N 0.0000000	E 0.0000000	( kansas )	BBS	( 00:04:5a:f1:46:c6 )	21:17:34 (GMT)	[ 18 75 57 ]	# ( Prism  I )	0001	0040	100
N 0.0000000	E 0.0000000	( wadhams )	BBS	( 00:30:65:1c:f4:8e )	21:17:45 (GMT)	[ 18 74 56 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( WLAN )	BBS	( 00:90:d1:00:bf:18 )	21:23:04 (GMT)	[ 5 61 56 ]	# (  )	0001	0800	60
N 0.0000000	E 0.0000000	( Apple Network )	BBS	( 00:60:1d:1e:58:05 )	21:23:07 (GMT)	[ 1 58 57 ]	# (  )	0001	0002	100
N 0.0000000	E 0.0000000	( tsunami )	BBS	( 00:40:96:30:45:d5 )	21:23:36 (GMT)	[ 20 76 56 ]	# (  )	0001	0080	100
N 0.0000000	E 0.0000000	( tsunami )	BBS	( 00:40:96:29:e2:b6 )	21:23:47 (GMT)	[ 18 75 57 ]	# (  )	0001	0080	100
N 0.0000000	E 0.0000000	( sanfran )	BBS	( 00:50:18:03:d9:74 )	21:24:16 (GMT)	[ 4 63 59 ]	# (  )	0001	0040	90
N 0.0000000	E 0.0000000	( WLAN )	BBS	( 00:90:d1:00:c2:b5 )	21:25:07 (GMT)	[ 17 71 54 ]	# (  )	0011	0004	60
N 0.0000000	E 0.0000000	( S.F. Property Management )	BBS	( 00:30:65:16:39:97 )	21:27:06 (GMT)	[ 6 62 56 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( WaveLAN Network )	BBS	( 00:02:2d:0f:d4:87 )	21:27:07 (GMT)	[ 22 78 56 ]	# (  )	0001	0400	100
N 0.0000000	E 0.0000000	( Russ142 )	BBS	( 00:04:5a:ee:4a:3b )	21:27:12 (GMT)	[ 7 66 59 ]	# (  )	0011	0040	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:ce:4b:5d )	21:27:12 (GMT)	[ 15 72 57 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:04:5a:0f:12:ae )	21:27:13 (GMT)	[ 11 69 58 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( Sungold Airport )	BBS	( 00:02:2d:07:ab:59 )	21:27:16 (GMT)	[ 14 71 57 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( tsunami )	BBS	( 00:40:96:35:38:62 )	21:27:29 (GMT)	[ 18 73 55 ]	# (  )	0021	0040	100
N 0.0000000	E 0.0000000	( etango1 )	BBS	( 00:40:96:36:66:11 )	21:27:47 (GMT)	[ 19 77 58 ]	# (  )	0031	0002	100
N 0.0000000	E 0.0000000	(   )	BBS	( 00:30:65:04:43:49 )	21:28:11 (GMT)	[ 6 62 56 ]	# (  )	0001	0200	100
N 0.0000000	E 0.0000000	( Wireless )	BBS	( 00:04:5a:fa:71:91 )	21:28:13 (GMT)	[ 14 69 55 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( PNOP15 )	BBS	( 00:30:ab:14:75:15 )	21:28:47 (GMT)	[ 11 67 56 ]	# (  )	0011	0020	100
N 0.0000000	E 0.0000000	( MSVISA )	BBS	( 00:40:05:b1:f3:e5 )	21:29:10 (GMT)	[ 8 67 59 ]	# (  )	0041	0040	100
N 0.0000000	E 0.0000000	( huckleberry )	BBS	( 00:60:1d:1e:59:86 )	21:29:24 (GMT)	[ 8 64 56 ]	# (  )	0011	0002	100
N 0.0000000	E 0.0000000	( default )	BBS	( 00:01:24:f0:3a:8c )	21:30:13 (GMT)	[ 7 64 57 ]	# (  )	0001	0040	100
N 0.0000000	E 0.0000000	( airsick )	BBS	( 00:02:2d:03:1d:99 )	21:30:48 (GMT)	[ 7 64 57 ]	# (  )	0001	0002	100
N 0.0000000	E 0.0000000	( goldenage )	BBS	( 00:04:5a:ee:f2:7f )	21:30:49 (GMT)	[ 12 69 57 ]	# (  )	0001	0002	100
N 0.0000000	E 0.0000000	( linksys )	BBS	( 00:06:25:61:2f:92 )	21:30:51 (GMT)	[ 22 80 58 ]	# (  )	0011	0040	100
N 0.0000000	E 0.0000000	( comtech )	BBS	( 00:50:18:07:68:c8 )	21:30:57 (GMT)	[ 12 69 57 ]	# (  )	0001	0040	90
